Date presented live | Name of Webinar | Presenter | ? | ? |
Wednesday, August 29, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Building a Family from Circumstantial Evidence. Most genealogists learn very quickly that it's a rare family where direct evidence supplies all the proof needed to connect one generation to another and tie brothers and sisters to each other. In most cases, it's necessary to build the case for family relationships from bits and pieces and hints and clues gathered from a wide variety of sources. Find out more about how to build a family from circumstantial evidence. | Judy G. Russell, CG | | Register |
Wednesday, September 5, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Beyond the Arrival Date: Extracting More from Passenger Lists.?Passenger lists provide key information about an ancestor?s arrival in the New World. But there are additional hidden clues you on them you might be missing. Learn how to really examine these lists to get more of the story! | Lisa Alzo | ? | Register |
Wednesday, September 12, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | What is a 'Reasonably Exhaustive Search'??The first step of the Genealogical Proof Standard is to "complete a reasonably exhaustive search for all relevant records" related to your research objective. This presentation discusses what a "reasonably exhaustive search" constitutes, why this is necessary, and how to conduct a search. A case study explores how failing to identify all relevant records can lead to missing information and forming inaccurate conclusions about your ancestors' lives. | Michael Hait, CG | | Register |
Fridays, September 14/21/28, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Getting Started with Heritage Collector Software (a Legacy add-on tool for your photos).?Whether you are just getting started with organizing your digital photos or have been using the Legacy add-on software, Heritage Collector, to manage your digital collections, you will benefit from this three-class series, taught by Heritage Collector's Kathleen Bitter. You may attend all three or pick and choose what suits your needs. Register once and you are registered for all three classes. September 14/21/28. Class details at registration screen. | Kathleen Bitter | | Register |
Wednesday, September 19, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Use Your Digital Camera to Copy Records.?Learn how to use your digital camera to copy records from microfilm, original sources, books and manuscripts. Know what settings to use on your camera, learn about mega pixels, and how to get the best images possible in various circumstances. | Mary Hill | | Register |
Wednesday, September 26, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Digital Research Guidance, Research Logs, and To Do Lists: FamilySearch, Research Wiki, and Legacy FamilyTree. Everyone can use a little research help every now and then, right? Learn about best practices in using the latest technology to organize and plan your research strategies. Call on these digital research assistants 24/7. Geoff Rasmussen will educate, compare, and contrast the three major research guidance tools: FamilySearch, Research Wiki, and Legacy Family Tree's Research Guidance. You will learn how to easily keep track of what you've previously researched, as well as plan your research To Do List. | Geoff Rasmussen | ? | Register |
Wednesday, October 3, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Privacy and Our Ancestors. With all the news about privacy, identity theft and the role of access to vital records, have you ever considered that in 2012 most of us (at least here in the United States) have more privacy than our ancestors? As a result of living in the a digital age ruled by the Internet and social media, is there really less privacy than in prior years? In fact, the reverse is true. Learn what type of information about your ancestors was public and how to find it! | Thomas MacEntee | | Register |
Wednesday, October 17, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Ten Brick Wall Tips for Intermediate Researchers. Earlier this year Marian Pierre-Louis gave us " Ten Brick Wall Tips for Beginners." Now she's back with Ten Intermediate Brick Wall Tips. This next set of tips will stretch your research even further. Marian will demonstrate ways to analyze your research, tweak your methodology and encourage you to look for records off the beaten path. Sign up for this webinar and watch your brick walls start to come tumbling down. | Marian Pierre-Louis | ? | Register |
Wednesday, October 24, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Your Civil War Ancestors: Beginning Your Research.?Learn how to identify your Civil War ancestors, and what information can be found in the Civil War records. Both Union and Confederate ancestors are covered. | Michael Hait, CG | | Register |
Wednesday, October 31, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Breaking Down Your Irish Brick Wall. Where do you turn when you can't find your Irish ancestors in civil registration, church records or what few censuses survive? Experienced researchers dive right in to the Irish estate records. There is a surprising array of material in estate records that can be used to document the tenants who lived on the estates that covered rural Ireland. In this webinar you will learn how to identify the estate where your ancestor lived, repositories where estate records might be found, and what types of records were kept. | Judith Eccles Wight | | Register |
Wednesday, November 7, 2012. 9:00 PM Eastern (U.S.) 8:00 PM Central 7:00 PM Mountain 6:00 PM Pacific 2:00 AM GMT (Nov 8) | Researching Your Canadian Ancestors - an Overview.?Got Canadian ancestors? Don't miss this webinar by Claire Brisson-Banks, an accredited genealogist (AG). The key to good research in any country is understanding its history, records and resources. This class will review a timetable and discuss the differences in searching Canadian records versus US records. It will cover a mini-history of the country's growth, census, church, land, and probate records along with online and community resources. | Claire V. Brisson-Banks | | Register |
Wednesday, November 14, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 7:00 PM GMT | Genealogy for Novices: Where Do We Begin??Tips for the beginning genealogist or family historian will be offered including organization skills, home sources, personal interviews, and jurisdiction of some original records. | Linda Geiger | | Register |
Wednesday, November 28, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 7:00 PM GMT | The Big 4 U.S. Record Sources.?Research in the United States depends upon census, vital, land, and probate records, the bread and butter of American research. Get an overview of each type of record. Learn where to find them and how to use them effectively in your research. | Mary Hill | | Register |
Wednesday, December 5, 2012. 2:00 PM Eastern (U.S.) 1:00 PM Central 12:00 PM Mountain 11:00 AM Pacific 6:00 PM GMT | Researching Your Irish Ancestors: Beyond the Basics. As difficult as Irish research is, we can overcome its hurdles if we have a better understanding of the idiosyncrasies of Irish given names, surnames, and place names. Our speaker, Judy Wight, solved the case of Delia Holland - in Ireland she was known as Bridget Houlihan. This webinar discusses situations you may encounter with names and places and provides resources for overcoming these problems. | Judith Eccles Wight | | Register |
Source: http://pimacountygenealogysociety.blogspot.com/2012/08/free-webinars-from-legacy-family-tree.html
Carly Rae Jepsen Opening ceremony London 2012 dancing with the stars Google Fiber Olympics Schedule 2012 Olympic Medal Count 2012 Olympics 2012
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.